Lantheus Holdings, Inc. Reports 2016 Second Quarter Financial Results– Tables Follow –
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Condensed Consolidated Statements of Operations | ||||||||||||||||
| (dollars in thousands, except share and per share data—unaudited) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, | June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| Revenues | $ | 77,966 | $ | 73,314 | $ | 154,440 | $ | 148,137 | ||||||||
| Cost of goods sold | 42,215 | 40,647 | 84,988 | 79,701 | ||||||||||||
| Gross profit | 35,751 | 32,667 | 69,452 | 68,436 | ||||||||||||
| Operating expenses | ||||||||||||||||
| Sales and marketing expenses | 9,843 | 9,229 | 19,150 | 18,301 | ||||||||||||
| General and administrative expenses | 9,238 | 15,444 | 18,751 | 24,567 | ||||||||||||
| Research and development expenses | 2,608 | 2,638 | 5,644 | 8,834 | ||||||||||||
| Total operating expenses | 21,689 | 27,311 | 43,545 | 51,702 | ||||||||||||
| Gain on sale of assets | 117 | — | 5,945 | — | ||||||||||||
| Operating income | 14,179 | 5,356 | 31,852 | 16,734 | ||||||||||||
| Interest expense, net | (6,978) | (13,876) | (13,996) | (24,499) | ||||||||||||
| Loss on extinguishment of debt | — | (15,528) | — | (15,528) | ||||||||||||
| Other income, net | 396 | 800 | 454 | 417 | ||||||||||||
| Income (loss) before income taxes | 7,597 | (23,248) | 18,310 | (22,876) | ||||||||||||
| Provision for income taxes | 247 | 1,175 | 637 | 1,172 | ||||||||||||
| Net income (loss) | $ | 7,350 | $ | (24,423) | $ | 17,673 | $ | (24,048) | ||||||||
| Net income (loss) per weighted average common share outstanding | ||||||||||||||||
| Basic and diluted | $ | 0.24 | $ | (1.29) | $ | 0.58 | $ | (1.30) | ||||||||
| Weighted average common shares outstanding | ||||||||||||||||
| Basic | 30,377,562 | 18,898,003 | 30,372,901 | 18,489,451 | ||||||||||||
| Diluted | 30,542,728 | 18,898,003 | 30,453,776 | 18,489,451 | ||||||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||||||||
| Consolidated Revenue Analysis | ||||||||||||||||||||||
| (dollars in thousands—unaudited) | ||||||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||||||
| June 30, | June 30, | |||||||||||||||||||||
| 2016 | 2015 |
% |
2016 | 2015 |
% |
|||||||||||||||||
| U.S. | ||||||||||||||||||||||
| DEFINITY | 32,698 | 27,828 | 17.5% | 63,491 | 53,010 | 19.8% | ||||||||||||||||
| TechneLite | 21,643 | 14,637 | 47.9% | 43,376 | 32,810 | 32.2% | ||||||||||||||||
| Xenon | 6,773 | 12,038 | (43.7)% | 14,945 | 25,224 | (40.8)% | ||||||||||||||||
| Other | 4,020 | 3,875 | 3.7% | 8,255 | 8,001 | 3.2% | ||||||||||||||||
| Total U.S. | $ | 65,134 | $ | 58,378 | 11.6% | $ | 130,067 | $ | 119,045 | 9.3% | ||||||||||||
| International | ||||||||||||||||||||||
| DEFINITY | 776 | 600 | 29.3% | 1,405 | 1,084 | 29.6% | ||||||||||||||||
| TechneLite | 3,609 | 2,725 | 32.4% | 6,712 | 5,411 | 24.0% | ||||||||||||||||
| Xenon | 1 | 10 | (90.0)% | 3 | 19 | (84.2)% | ||||||||||||||||
| Other | 8,446 | 11,601 | (27.2)% | 16,253 | 22,578 | (28.0)% | ||||||||||||||||
| Total International | $ | 12,832 | $ | 14,936 | (14.1)% | $ | 24,373 | $ | 29,092 | (16.2)% | ||||||||||||
| Worldwide | ||||||||||||||||||||||
| DEFINITY | 33,474 | 28,428 | 17.8% | 64,896 | 54,094 | 20.0% | ||||||||||||||||
| TechneLite | 25,252 | 17,362 | 45.4% | 50,088 | 38,221 | 31.0% | ||||||||||||||||
| Xenon | 6,774 | 12,048 | (43.8)% | 14,948 | 25,243 | (40.8)% | ||||||||||||||||
| Other | 12,466 | 15,476 | (19.4)% | 24,508 | 30,579 | (19.9)% | ||||||||||||||||
| Total Revenues | $ | 77,966 | $ | 73,314 | 6.3% | $ | 154,440 | $ | 148,137 | 4.3% | ||||||||||||
| Lantheus Holdings, Inc. and subsidiaries | |||||||||||||||
| Supplemental Revenue Information | |||||||||||||||
| (unaudited) | |||||||||||||||
| June 30, 2016 Quarter to Date Sales Growth/(Decline) | |||||||||||||||
|
Domestic As |
Int’l |
Int’l As |
Total |
Total As |
|||||||||||
| Products | |||||||||||||||
| DEFINITY | 17.5% | 35.3% | 29.3% | 17.9% | 17.8% | ||||||||||
| TechneLite | 47.9% | 38.1% | 32.4% | 46.3% | 45.4% | ||||||||||
| Xenon | (43.7)% | (90.0)% | (90.0)% | (43.7)% | (43.8)% | ||||||||||
| Other | 3.7% | (26.6)% | (27.2)% | (19.0)% | (19.4)% | ||||||||||
| Total Revenues | 11.6% | (12.4)% | (14.1)% | 6.7% | 6.3% | ||||||||||
| June 30, 2016 Year to Date Sales Growth/(Decline) | |||||||||||||||
|
Domestic As |
Int’l |
Int’l As |
Total |
Total As |
|||||||||||
| Products | |||||||||||||||
| DEFINITY | 19.8% | 38.7% | 29.6% | 20.2% | 20.0% | ||||||||||
| TechneLite | 32.2% | 32.5% | 24.0% | 32.2% | 31.0% | ||||||||||
| Xenon | (40.8)% | (84.2)% | (84.2)% | (40.8)% | (40.8)% | ||||||||||
| Other | 3.2% | (26.0)% | (28.0)% | (18.3)% | (19.9)% | ||||||||||
| Total Revenues | 9.3% | (12.7)% | (16.2)% | 4.9% | 4.3% | ||||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Reconciliation of Revenues to Revenues Excluding the Impact of Foreign Currency | ||||||||||||||||
| (dollars in thousands—unaudited) | ||||||||||||||||
| Three Months Ended June 30, 2016 | Six Months Ended June 30, 2016 | |||||||||||||||
| International Net Sales | Total Net Sales | International Net Sales | Total Net Sales | |||||||||||||
| Net sales, as reported | $ | 12,832 | $ | 77,966 | $ | 24,373 | $ | 154,440 | ||||||||
| Currency impact as compared to prior period | 256 | 256 | 1,021 | 1,021 | ||||||||||||
| Net sales, excluding the impact of foreign currency | $ | 13,088 | $ | 78,222 | $ | 25,394 | $ | 155,461 | ||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Reconciliations of As Reported Results to Non-GAAP Financial Measures | ||||||||||||||||
| (dollars in thousands, except share and per share data—unaudited) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, | June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| Operating Income | ||||||||||||||||
| Operating Income, as reported | $ | 14,179 | $ | 5,356 | $ | 31,852 | $ | 16,734 | ||||||||
| Reconciling items impacting | ||||||||||||||||
| Operating Income: | ||||||||||||||||
| Campus Consolidation Costs | — | — | — | 3,630 | ||||||||||||
| Sponsor Termination Costs | — | 6,527 | — | 6,527 | ||||||||||||
| Gain on Sale of Assets | (117) | — | (5,945) | — | ||||||||||||
| Operating income, as adjusted | $ | 14,062 | $ | 11,883 | $ | 25,907 | $ | 26,891 | ||||||||
| Operating Income, as adjusted, as a percentage of net sales | 18.0% | 16.2% | 16.8% | 18.2% | ||||||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Reconciliation of As Reported Results to Non-GAAP Financial Measures | ||||||||||||||||
| (dollars in thousands, except share and per share data—unaudited) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, | June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| Net income (loss) | ||||||||||||||||
| Net income (loss), as reported | $ | 7,350 | $ | (24,423) | $ | 17,673 | $ | (24,048) | ||||||||
| Reconciling items impacting | ||||||||||||||||
| Gross Profit: | ||||||||||||||||
| Campus Consolidation Costs | — | — | — | 77 | ||||||||||||
| Reconciling items impacting | ||||||||||||||||
| Operating Expenses: | ||||||||||||||||
| Campus Consolidation Costs | — | — | — | 3,553 | ||||||||||||
| Sponsor Termination Costs | — | 6,527 | — | 6,527 | ||||||||||||
| Gain on Sale of Assets | (117) | — | (5,945) | — | ||||||||||||
| Reconciling items impacting | ||||||||||||||||
| Non-operating Expenses: | ||||||||||||||||
| Loss on Debt Extinguishment | — | 15,528 | — | 15,528 | ||||||||||||
| Interest Upon Redemption of Senior Notes | — | 3,250 | — | 3,250 | ||||||||||||
| Net income, as adjusted | $ | 7,233 | $ | 882 | $ | 11,728 | $ | 4,887 | ||||||||
| Net income, as adjusted, as a percentage of net sales | 9.3% | 1.2% | 7.6% | 3.3% | ||||||||||||
| Net income, as adjusted, per weighted average common share outstanding | ||||||||||||||||
| Basic | $ | 0.24 | $ | 0.05 | $ | 0.39 | $ | 0.26 | ||||||||
| Diluted | $ | 0.24 | $ | 0.05 | $ | 0.39 | $ | 0.26 | ||||||||
| Weighted average common shares outstanding | ||||||||||||||||
| Basic | 30,377,562 | 18,898,003 | 30,372,901 | 18,489,451 | ||||||||||||
| Diluted | 30,542,728 | 19,259,161 | 30,453,776 | 18,843,088 | ||||||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Reconciliation of As Reported Results to Non-GAAP Financial Measures | ||||||||||||||||
| (dollars in thousands—unaudited) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, | June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| EBITDA | ||||||||||||||||
| Net income (loss), as reported | $ | 7,350 | $ | (24,423) | $ | 17,673 | $ | (24,048) | ||||||||
| Interest expense, net | 6,978 | 13,876 | 13,996 | 24,499 | ||||||||||||
| Provision for income taxes | 107 | 394 | 201 | 395 | ||||||||||||
| Depreciation | 2,222 | 2,021 | 4,229 | 7,709 | ||||||||||||
| Amortization of intangible assets | 2,089 | 1,894 | 4,195 | 3,790 | ||||||||||||
| EBITDA | 18,746 | (6,238) | 40,294 | 12,345 | ||||||||||||
| Reconciling items impacting | ||||||||||||||||
| EBITDA: | ||||||||||||||||
| Stock and incentive plan compensation | 916 | 656 | 1,488 | 933 | ||||||||||||
| Legal fees relating to business |
|
|
|
|||||||||||||
| interruption claim |
5 |
46 |
9 |
63 |
||||||||||||
| Asset write-off | 349 | 371 | 846 | 551 | ||||||||||||
| Severance and recruiting costs | 762 | 122 | 1,431 | 219 | ||||||||||||
| Sponsor fee and other | — | 6,747 | — | 7,318 | ||||||||||||
| Extinguishment of debt | — | 15,528 | — | 15,528 | ||||||||||||
| Gain on sale of assets | (117) | — | (5,945) | — | ||||||||||||
| New manufacturer costs | 746 | 753 | 1,646 | 1,615 | ||||||||||||
| Adjusted EBITDA | $ | 21,407 | $ | 17,985 | $ | 39,769 | $ | 38,572 | ||||||||
| Adjusted EBITDA as a percentage of | 27.5% | 24.5% | 25.8% | 26.0% | ||||||||||||
| net sales | ||||||||||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||||||||||
| Reconciliation of Free Cash Flow | ||||||||||||||||
| (dollars in thousands—unaudited) | ||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, 2016 | June 30, 2015 | June 30, 2016 | June 30, 2015 | |||||||||||||
| Net cash provided by (used in) operating activities | $ | 17,635 | $ | (11,438) | $ | 21,415 | $ | 3,719 | ||||||||
| Capital expenditures | (736) | (2,614) | (2,388) | (6,112) | ||||||||||||
| Free cash flow | $ | 16,899 | $ | (14,052) | $ | 19,027 | $ | (2,393) | ||||||||
| Lantheus Holdings, Inc. and subsidiaries | ||||||||
| Condensed Consolidated Balance Sheets | ||||||||
| (dollars in thousands—unaudited) | ||||||||
| June 30, 2016 | December 31, 2015 | |||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 54,851 | $ | 28,596 | ||||
| Accounts receivable, net | 39,457 | 37,293 | ||||||
| Inventory | 14,433 | 15,622 | ||||||
| Other current assets | 4,282 | 3,851 | ||||||
| Assets held for sale | — | 4,644 | ||||||
| Total current assets | 113,023 | 90,006 | ||||||
| Property, plant and equipment, net | 84,422 | 86,517 | ||||||
| Capitalized software development costs, net | 8,121 | 9,137 | ||||||
| Intangibles, net | 17,949 | 20,496 | ||||||
| Goodwill | 15,714 | 15,714 | ||||||
| Other long-term assets | 20,038 | 20,509 | ||||||
| Total assets | $ | 259,267 | $ | 242,379 | ||||
| Liabilities and stockholders' deficit | ||||||||
| Current liabilities: | ||||||||
| Current portion of long-term debt | $ | 3,650 | $ | 3,650 | ||||
| Line of credit | — | — | ||||||
| Accounts payable | 12,778 | 11,657 | ||||||
| Accrued expenses and other liabilities | 17,664 | 18,502 | ||||||
| Liabilities held for sale | — | 1,715 | ||||||
| Total current liabilities | 34,092 | 35,524 | ||||||
| Asset retirement obligation | 8,650 | 8,145 | ||||||
| Long-term debt, net | 348,838 | 349,858 | ||||||
| Other long-term liabilities | 34,055 | 34,141 | ||||||
| Total liabilities | 425,635 | 427,668 | ||||||
| Stockholders' deficit | (166,368) | (185,289) | ||||||
| Total liabilities and stockholders' deficit | $ | 259,267 | $ | 242,379 | ||||