<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Argentex Mining Corporation ( ATX )</title>
		<description>Comments for Argentex Mining Corporation ( ATX ) at http://www.stockjunction.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.stockjunction.com</link>
		<lastBuildDate>Wed, 22 May 2013 16:55:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Nice</title>
			<link>http://www.stockjunction.com/index.php?option=com_content&amp;view=article&amp;id=26788:argentex-mining-corporation-atx-&amp;catid=9:silver-gold&amp;Itemid=32#comment-82</link>
			<description>Argentex breaking 52 week highs again with good drill results today. Currently up another .11 to $1.39 on 257,850 traded. Nice width and grades! - Editor</description>
			<pubDate>Mon, 28 Mar 2011 03:17:44 +0100</pubDate>
		</item>
	</channel>
</rss>
