<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.stockjunction.com</link>
		<lastBuildDate>Wed, 22 May 2013 07:23:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Out of Nowhere-One Bullish Trend You Don’t Want to Miss</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=out-of-nowhere-one-bullish-trend-you-dont-want-to-miss.html&amp;Itemid=5</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;What does a shrinking supply and skyrocketing demand equal? It equals happy investors if you can get in before the public participation phase. Right now, savvy investors are in the accumulation phase of the next massive resource trend, graphite.&amp;nbsp; China controls much of the world&amp;rsquo;s graphite mines (about 75%), but a few solid companies outside of China will be well positioned to capitalize on this trend.&amp;nbsp; Some analyst say investing in graphite will be aRead More...</description>
			<author>Michael Hatfield</author>
			<pubDate>Fri, 29 Jun 2012 12:22:27 +0100</pubDate>
		</item>
		<item>
			<title>February 2012 Update - Crescent Point!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=february-2012-update-crescent-point.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After I wrote in January the US $ strengthened another 2.5 cents to 1.262 on January 12th. That was our short term US $ high vs the Euro. Now we are sitting at 1.328, a six cent move in about 5 weeks. The currencies fluctuate on every piece of news that comes out of Europe and the US.&amp;nbsp; Will the Euro survive? If it does will all the existing Euro nations still be using it or will countries like Greece exit?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://stockjunction.com/stockjunctiRead More...</description>
			<author>Editor</author>
			<pubDate>Mon, 20 Feb 2012 21:30:37 +0100</pubDate>
		</item>
		<item>
			<title> Happy New Year! More Bakken Land!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=happy-new-year-more-bakken-land.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Happy New Year to my Valued Readers&lt;img style=&quot;float: right; margin: 5px;&quot; title=&quot;EUR / USD January 2, 2012&quot; src=&quot;http://farm8.staticflickr.com/7144/6622988909_e338ea937d_m.jpg&quot; alt=&quot;&quot; width=&quot;240&quot; height=&quot;146&quot; /&gt; &amp;amp; my almost 1600 Twitter Followers!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well the Euro continues to lose value against the US dollar. I thought the channel at 1.3250 may hold but no such luck. We have now seen the Euro bounce off the 1.2864 resistance level and we will see if it holds.&amp;nbsp; If the Euro keepsRead More...</description>
			<author>Editor</author>
			<pubDate>Mon, 02 Jan 2012 21:49:33 +0100</pubDate>
		<category>Stratton</category>
 <category>Passport Energy</category>
 <category>Mining</category>
 <category>Forex</category>
 <category>Argentex</category>
		</item>
		<item>
			<title>Passport Energy - Successful Well &amp; Farmin!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=passport-energy-successful-well-farmin.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I should have waited one more day I guess!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After the market closed, Passport Energy released news, and big news!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://stockjunction.com/stockjunction.com/images/newsletter/120411/eur_usd_s.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Editorial Picks Update:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Passport Energy ( PPO CNSX ) was picked at .10 on April 5th, 2010, close today @.20 up another 3 cents on 214,000 traded. High since pick: .40&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Web Site: http://passportenergy.com/&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well IRead More...</description>
			<author>Editor</author>
			<pubDate>Tue, 06 Dec 2011 04:26:40 +0100</pubDate>
		<category>Passport Energy</category>
 <category>Oil</category>
 <category>CNSX</category>
		</item>
		<item>
			<title>Are we at bottom? Two New Picks!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=are-we-at-bottom-two-new-picks.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As many of you know kids can keep you very busy and looking at declining markets everyday doesn't really inspire me to write. Well today I bring you a new sponsor, two new picks and an update! My newsletter will always be free and I appreciate all that respond to our sponsor's e-Bulletin. Good luck in the sponsor's give aways!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A reminder that clicking the chart pictures below will give you the full chart.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We have a new TSX Venture sponsor which meansRead More...</description>
			<author>Editor</author>
			<pubDate>Sat, 03 Dec 2011 22:49:17 +0100</pubDate>
		</item>
		<item>
			<title>myfinancialgoals</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=myfinancialgoals.html&amp;Itemid=5</link>
			<description>&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Debt Consolidation Programs&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;American Financial Solutions - Non-Profit   Agency:&amp;nbsp; We have helped thousands   consolidate payments and reduce their interest rates and fees.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;</description>
			<author>rontwinter</author>
			<pubDate>Fri, 26 Aug 2011 08:24:23 +0100</pubDate>
		</item>
		<item>
			<title>Rockland (RL-TSXV) Starts Summer Exploration at Schefferville Gold Property, Quebec</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=rockland-rl-tsxv-starts-summer-exploration-at-schefferville-gold-property-quebec.html&amp;Itemid=5</link>
			<description>&lt;p&gt;VANCOUVER, BRITISH COLUMBIA--(Marketwire - June 30, 2011) - Rockland Minerals Corp. (TSX VENTURE:RL) (the &quot;Company&quot;) is pleased to  announce that follow-up field work is underway on the northern block of  the Schefferville Gold Property, using recently flown data from a low  altitude (10 meter altitude, 2.5 meter sampling rate) &quot;draped&quot;  heli-borne magnetometer survey on a 50-meter spaced grid, flown by Novatem Inc.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Schefferville Gold Project lies within the 2.7 Ga  Ashuanipi MetamRead More...</description>
			<author>Rav</author>
			<pubDate>Thu, 30 Jun 2011 13:19:51 +0100</pubDate>
		</item>
		<item>
			<title>Passport Energy &amp; Caza start drilling! Silver gets punished!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=passport-energy-caza-start-drilling-silver-gets-punished.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'd like to congratulate  Nazan in Calgary who won our laptop draw at the end of February. We gave him a choice of a laptop or a $500CA Futureshop gift card and he took the gift card.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our next laptop draw will be this summer and replying to our new sponsor gets you in the draw, also look for the Bonus entry after you submit the form!&lt;br /&gt; [ Enter Here ]. It is a gold exploration company working to put a property into production and there are links to two PRead More...</description>
			<author>Editor</author>
			<pubDate>Tue, 17 May 2011 02:27:25 +0100</pubDate>
		<category>Silver</category>
 <category>Passport</category>
 <category>Oil</category>
 <category>Gold</category>
 <category>Caza</category>
		</item>
		<item>
			<title>Oil, Gold, and raising Money!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=oil-gold-and-raising-money.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I would like to introduce you to the Discovery Investing Newsletter. It is written by Michael Barry, Ph.D. I post his newsletter PDFs several times a week at Stockjunction.com. You can view past newsletter posts [ here ]. Another newsletter at Stockjunction.com that I post is Currency Currents written by Black Swan Capital, view the posts [ here ].&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our Laptop draw will be on Friday February 4th so this will be the last opportunity for you to enter if you haRead More...</description>
			<author>Editor</author>
			<pubDate>Thu, 03 Feb 2011 06:16:33 +0100</pubDate>
		<category>Passport Energy</category>
 <category>Oil</category>
 <category>Caza Gold</category>
		</item>
		<item>
			<title>New Editorial Pick - Caza Gold Corp. ( CZY TSX-Venture )</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=new-editorial-pick-caza-gold-corp-czy-tsx-venture-.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are times when you look back on stocks on your watch list and you wonder why did I not buy that stock? When this happens, many times over the last few years for the same stock, it is just sad. I'm talking about Endeavour Silver Corp ( EDR TSX ) which I pondered buying and featuring a few years back at .40/share. The company is now trading at $7.34 and I'm still kicking myself. Bradford Cooke is the CEO of the company and has grown the company to be a severalRead More...</description>
			<author>Editor</author>
			<pubDate>Tue, 14 Dec 2010 04:07:17 +0100</pubDate>
		<category>New Pick</category>
 <category>Laptop Draw</category>
 <category>Caza Gold</category>
		</item>
		<item>
			<title>$100CA &amp; Laptop Draws - Passport Energy!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=100ca-laptop-draws-passport-energy.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Welcome all new readers! We currently have two sponsors who are giving away two $100CA pay outs to the #100 respondent to their ebulletins. On top of that there is a Laptop Draw also that you will be entered to when you respond to each eBulletin. No one has won the $100CA draws yet but we are getting closer to that #100 mark. I hope to see your entry!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our sponsors:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Supreme Resources Ltd ( SPR TSX-Venture ) - eBulletin &amp;amp; draw entry: [ Read It &amp;ampRead More...</description>
			<author>Editor</author>
			<pubDate>Mon, 06 Dec 2010 07:01:56 +0100</pubDate>
		<category>Supreme Resources</category>
 <category>Silver Sun Resource</category>
 <category>Passport Energy</category>
		</item>
		<item>
			<title>New Sponsors = Laptop Draw -  November Update</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=new-sponsors-laptop-draw-november-update.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well this should be quite a week. US midterm elections, the US FOMC meets tomorrow which should tell us their plans on Quantitative Easing #2, and we have NonFarm Payrolls on Friday morning. With all the news coming, I would guess the US $ is going to break out from its current 4 cent trading range,&amp;nbsp; $1.37000 ---&amp;gt; $1.41000 vs the Euro. The Canadian dollar continues to flirt with parity and gold keeps going up, currently $1351.00US/oz! Mining juniors are moRead More...</description>
			<author>Editor</author>
			<pubDate>Tue, 02 Nov 2010 06:00:00 +0100</pubDate>
		<category>Potash Corp</category>
 <category>Gold</category>
 <category>FOMC</category>
 <category>Covenant Resources</category>
		</item>
		<item>
			<title>Happy Canadian Thanksgiving!</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=happy-canadian-thanksgiving.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Hello Valued Readers,&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I hope all my Canadian readers had a great Thanksgiving!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'd like to highlight one of our best users today, 98 Corporate Group, who represents several public venture companies. One of their companies, Bayfield Ventures recently had a discovery and went from .30 to $1.38! Visit Bayfield's Corporate Group to keep informed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;----------------&lt;/p&gt;&lt;br/&gt;Stockjunction.com 2010 Editorial Pick: &lt;br /&gt;Covenant Resources ( CVA CNX - cnq.ca)&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On Read More...</description>
			<author>Editor</author>
			<pubDate>Mon, 11 Oct 2010 21:32:34 +0100</pubDate>
		</item>
		<item>
			<title>Dynacor Gold Mines (TSX: DNG)</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=dynacor-gold-mines-tsx-dng.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Dynacor Gold Mines is one of those rare companies that is producing gold from their own mine as well as milling gold for others and generating sufficient cash flow to cover all exploration expenses on several of their prospective properties as well as the overhead.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A) No dilution in share structure needed&lt;br /&gt;B) Several prospective gold properties in Peru&lt;br /&gt;C) Producing gold from their own mine&lt;br /&gt;D) Milling revenue from their mill&lt;br /&gt;E) VERY Undervalued (Oct 2010)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /Read More...</description>
			<pubDate>Wed, 06 Oct 2010 20:23:13 +0100</pubDate>
		</item>
		<item>
			<title>Jay Taylors Watchlist Interview with Bayfield Ventures Corp. ...</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=jay-taylors-watchlist-interview-with-bayfield-ventures-corp-chairman-ceo-jim-pettit-september-29th-2010.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Below is a link to an interview dated September 29th, 2010 by Jay Taylors Watchlist on Bayfield Ventures Corp. (TSX-V: BYV) discussing the Company's ongoing drill program on Bayfield's 100% owned Rainy River properties which are located in the Richardson Township, Rainy River District of northwestern Ontario. The properties are surrounded by Rainy River Resources (TSX-V: RR) and adjoins the immediate east of Rainy River Resources' main ODM17 gold zone.&lt;br/&gt;&lt;br /&gt;Jay Taylors Watchlist Interview SeRead More...</description>
			<author>eric </author>
			<pubDate>Wed, 29 Sep 2010 18:07:32 +0100</pubDate>
		</item>
		<item>
			<title>Currie Rose Resources Inc. (TSX-V:CUI)</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=currie-rose-resources-inc-tsx-vcui.html&amp;Itemid=5</link>
			<description>&lt;p&gt;Introduction: Currie Rose Resources Inc.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Company web site: http://www.currierose.com/&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A junior gold exploration company currently focused on their Tanzania Mabale Hills property.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I spoke with Harold Smith (President) today to get the macro story on this potentially lucrative junior gold hunter. The Mabale property has gold close to surface and the indigenous people have been digging at surface and finding some nice visible gold samples. Visible gold is considered to be atRead More...</description>
			<pubDate>Tue, 28 Sep 2010 21:11:12 +0100</pubDate>
		</item>
		<item>
			<title>Lawrence Roulston Initiates Coverage on Geologix Exploration (TSX-V: GIX) </title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=lawrence-roulston-initiates-coverage-on-geologix-exploration-tsx-v-gix-.html&amp;Itemid=5</link>
			<description>&lt;p style=&quot;margin-bottom: 0cm;&quot; align=&quot;LEFT&quot;&gt;Initiating Coverage&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0cm;&quot; align=&quot;LEFT&quot;&gt;Geologix has a large gold-copper deposit in Mexico. Work is underway to expand and upgrade that resource, and to advance it toward production. A second Mexican project offers discovery potential and the aggressive management team is continuing to seek other projects with potential to add near term shareholder value. The company has several other properties on which other companies areRead More...</description>
			<pubDate>Wed, 22 Sep 2010 22:03:28 +0100</pubDate>
		</item>
		<item>
			<title>Junior gold miners seen as next wave</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=junior-gold-miners-seen-as-next-wave.html&amp;Itemid=5</link>
			<description>Junior gold miners seen as next wave&lt;br/&gt;&lt;p class=&quot;story-attributes&quot;&gt;Martin Mittelstaedt&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Another day, another record high for gold.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The  yellow metal surged as high as $1,278.90 (U.S.) an ounce on the spot  market, up nearly $10 at its best point Thursday morning, the second  fresh high this week.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With gold rallying so strongly, the big question for investors is how much further it can go and how best to play the upsurge.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Many  gold analysts believe the rise has a long waRead More...</description>
			<pubDate>Wed, 22 Sep 2010 15:52:58 +0100</pubDate>
		</item>
		<item>
			<title>Debunking Deflation by Puru Saxena</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=debunking-deflation-by-puru-saxena.html&amp;Itemid=5</link>
			<description>&lt;p class=&quot;article-title&quot;&gt;Puru Saxena was a highlight speaker at the recent Kitco e-conference.&lt;br/&gt;He has an impressive bio and is qualified to speak on the subject.&lt;/p&gt;&lt;br/&gt;------------------------------------------------&lt;br/&gt;Debunking Deflation&lt;br/&gt;&lt;br/&gt;By: Puru Saxena | Mon, Aug 2, 2010&lt;br/&gt;&lt;br/&gt;&lt;p&gt;BIG PICTURE - Many prominent economists define deflation as a decline   in the general price level within an economy. To make matters worse, these   academics use the establishment's highly manipulated inflation data as theirRead More...</description>
			<pubDate>Wed, 22 Sep 2010 11:07:42 +0100</pubDate>
		</item>
		<item>
			<title>Geologix Explorations Inc. (TSX: GIX)</title>
			<link>http://www.stockjunction.com/index.php?option=com_myblog&amp;show=geologix-explorations-inc-tsx-gix.html&amp;Itemid=5</link>
			<description>&lt;p&gt;GEOLOGIX EXPLORATIONS INC.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here is a company that has a strong management team. These men seem to know how to do things well and now they are at it again in a joint venture with Riverside Resources Inc (RRI.V) which is run by John-Mark Staude a geologist highly regarded and respected within the industry and analysts. Riverside Resources is a 'prospect generator' whereby they go out and secure prospective properties and then bring in a qualified partner to do the exploration. It's a busRead More...</description>
			<pubDate>Tue, 21 Sep 2010 21:42:44 +0100</pubDate>
		</item>
	</channel>
</rss>
